Saturday, November 9, 2024
Top 10 Most Stolen Vehicles by State
Select your state:
|
|
1 | Chevrolet Pickup (Full Size) | 1997 |
2 | Ford Pickup (Full Size) | 2000 |
3 | Honda Accord | 1996 |
4 | Toyota Camry | 1997 |
5 | Chevrolet Caprice | 1989 |
6 | Chevrolet Impala | 2004 |
7 | Ford Explorer | 1998 |
8 | Ford Crown Victoria | 1997 |
9 | Mercury Grand Marquis | 1997 |
10 | Ford Taurus | 1999 |
|
|
Data compiled from the National Insurance Crime Bureau's (NICB) 2011 Hot Wheels Report. |
|
Based on motor vehicle thefts reported to the National Crime Information Center (NCIC) in 2011 by law enforcement agencies. |